A blockbuster day in Gaborone with Letshego ($1.64m) leading the way accounting for 99% of the turnover while the rest of the market was extremely quiet.
The market closed lower on the day, with 3 of the big 4 dominating the turnover. Safcom, Equity and KNCB together accounted for 72% of turnover.
Today was all about Grit which accounted for 90% of turnover. There was also some action in MCBG (+0.2%, Rs276.00) and SBMH (+0.3%, Rs7.60), the rest of the market traded thin volumes.
The index recovered from the previous day’s negative close on a relatively quiet day of trading, with Guaranty lifting the index as it closed 2.9% higher. The top 5 trades on the day were Zenith, Guaranty, Dangcem, Unilever and Cadbury, all accounting for a total of 62% of turnover.
Please note that the index figure above is correct at the time of writing.
The industrial index continues southwards down 29bps on losses recorded in Barclays (-12.9%), Econet (1.08%, $0.6727) and OML(-0.18%) . The most actively traded names were Delta ($811k), Econet ($322k), OML ($217k) and Innscor ($173k).
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | AFRICA STOCK EXCHANGE PERFORMANCE | 
 | 
 | CURRENCIES | 
 | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | Country | Index | 8-Mar-18 | YTD % | 
 | 
 | Country | Notation | 8-Mar-18 | YTD % | 
 | 
| 
 | Botswana | DCI | 8,694.71 | -1.87% | 
 | 
 | Botswana | BWP | 9.57 | 2.76 | 
 | 
| 
 | Egypt | CASE 30 | 16,472.28 | 9.64% | 
 | 
 | Egypt | EGP | 17.62 | 1.06 | 
 | 
| 
 | Kenya | NSE 20 | 3,719.86 | 0.41% | 
 | 
 | Ghana | GHS | 4.45 | 1.35 | 
 | 
| 
 | Malawi | MASI | 24,480.34 | 13.35% | 
 | 
 | Kenya | KES | 101.30 | 1.86 | 
 | 
| 
 | Mauritius | SEMDEX | 2,284.08 | 3.72% | 
 | 
 | Morocco | MAD | 9.16 | 1.85 | 
 | 
| 
 | 
 | SEM 10 | 435.88 | 3.33% | 
 | 
 | Mauritius | MUR | 33.19 | 1.15 | 
 | 
| 
 | Morocco | MASI | 13,239.85 | 6.79% | 
 | 
 | Nigeria | NGN | 360.04 | -0.01 | 
 | 
| 
 | Nigeria | NSI | 43,092.63 | 12.62% | 
 | 
 | Rwanda | RWF | 850.81 | 0.38 | 
 | 
| 
 | Tanzania | TSI | 3,893.73 | -0.65% | 
 | 
 | Tunisia | TND | 2.40 | 2.64 | 
 | 
| 
 | Rwanda | RSI | 134.18 | -0.89% | 
 | 
 | Tanzania | TZS | 2,254.00 | -0.86 | 
 | 
| 
 | Uganda | USE ALSI | 2,096.32 | 6.00% | 
 | 
 | Uganda | UGX | 3,654.95 | -0.32 | 
 | 
| 
 | Zambia | LUSE All Share | 5,586.64 | 4.86% | 
 | 
 | BRVM | XOF | 541.94 | 4.11 | 
 | 
| 
 | Zimbabwe | Industrial Index | 289.27 | -11.28% | 
 | 
 | South Africa | ZAR | 11.87 | 4.30 | 
 | 
| 
 | 
 | Mining Index | 120.76 | -15.21% | 
 | 
 | Zimbabwe | *OMIR | 1.53 | 0.04 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | *Zimbabwe Old Mutial Implied Rate | 
 | 
 | ||