It was a really quiet start to the week in Botswana.
A booming day in Nairobi with foreigners doing the bulk of the purchasing and partial sales. EQBK led the way up 4.9% trading at KES53.50, Diamond Trust also advanced 2.33% traded at KES220.00, while Safcom followed suit appreciating 4.24% to close KES30.75 and KCB likewise moved forward 1.96% at KES52.00.
The Semdex started the week on a positive note as turnover was USD 1.78m. GRIT and Rogers were the most active names on the day, accounting for a total of 61% of total market turnover.
The negative streak in Nigeria continued today with the Insurance and Consumers dragging the index lower on the day. Zenithbank (+1.45%) dominated the action, accounting for 66% of turnover.
Please note that the index figure above is correct at the time of writing.
The Index started the week on a positive note with improved turnover from the previous day. Econet, SEED and HIPPO were the most active names on the day, accounting for about 70% of total market turnover.
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | AFRICA STOCK EXCHANGE PERFORMANCE | 
 | 
 | CURRENCIES | 
 | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | Country | Index | 19-Mar-18 | YTD % | 
 | 
 | Country | Notation | 19-Mar-18 | YTD % | 
 | 
| 
 | Botswana | DCI | 8,669.90 | -2.15% | 
 | 
 | Botswana | BWP | 9.64 | 1.97 | 
 | 
| 
 | Egypt | CASE 30 | 17,172.13 | 14.30% | 
 | 
 | Egypt | EGP | 17.63 | 1.05 | 
 | 
| 
 | Kenya | NSE 20 | 3,801.79 | 2.63% | 
 | 
 | Ghana | GHS | 4.42 | 1.92 | 
 | 
| 
 | Malawi | MASI | 24,879.71 | 15.19% | 
 | 
 | Kenya | KES | 101.30 | 1.86 | 
 | 
| 
 | Mauritius | SEMDEX | 2,308.39 | 4.82% | 
 | 
 | Morocco | MAD | 9.18 | 1.64 | 
 | 
| 
 | 
 | SEM 10 | 438.85 | 4.04% | 
 | 
 | Mauritius | MUR | 33.29 | 0.84 | 
 | 
| 
 | Morocco | MASI | 13,170.29 | 6.23% | 
 | 
 | Nigeria | NGN | 360.08 | -0.03 | 
 | 
| 
 | Nigeria | NSI | 41,845.92 | 9.36% | 
 | 
 | Rwanda | RWF | 861.50 | -0.87 | 
 | 
| 
 | Tanzania | TSI | 3,923.33 | 0.10% | 
 | 
 | Tunisia | TND | 2.44 | 2.00 | 
 | 
| 
 | Rwanda | RSI | 133.93 | -1.07% | 
 | 
 | Tanzania | TZS | 2,258.50 | -1.06 | 
 | 
| 
 | Uganda | USE ALSI | 2,149.20 | 8.67% | 
 | 
 | Uganda | UGX | 3,658.79 | -0.42 | 
 | 
| 
 | Zambia | LUSE All Share | 5,586.64 | 4.86% | 
 | 
 | BRVM | XOF | 542.11 | 4.07 | 
 | 
| 
 | Zimbabwe | Industrial Index | 288.55 | -11.50% | 
 | 
 | South Africa | ZAR | 12.06 | 2.66 | 
 | 
| 
 | 
 | Mining Index | 122.73 | -13.83% | 
 | 
 | Zimbabwe | *OMIR | 1.59 | 0.09 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | *Zimbabwe Old Mutial Implied Rate | 
 | 
 | ||