A quiet day in Gaborone, with Letshego ($30k) and FNBB ($28.40k) the only two names worth mentioning.
It was another negative close in Kenya, as the turnover declined while foreign participation went up from 44% to 55%. Safcom and Equity Bank accounted for a total of 53% of turnover.
It was another negative and quiet day in Nigeria, with all indices closing lower once again. Zenith, GSK, UBA, Guaranty and FBNH were the most active names, accounting for 57% of turnover.
Please note that the index figure above is correct at the time of writing.
An impressive day in Harare today with activity heavily focused on Econet ($3.5m). There was also some action in Seedco ($966k), BAT ($818k), Hippo ($578k) and NatFoods ($430k). The industrial index closed weaker again down 0.43 points.
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | AFRICA STOCK EXCHANGE PERFORMANCE | 
 | 
 | CURRENCIES | 
 | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | Country | Index | 13-Feb-18 | YTD % | 
 | 
 | Country | Notation | 13-Feb-18 | YTD % | 
 | 
| 
 | Botswana | DCI | 8720.58 | -1.57% | 
 | 
 | Botswana | BWP | 9.61 | 2.46 | 
 | 
| 
 | Egypt | CASE 30 | 14729.75 | -1.96% | 
 | 
 | Egypt | EGP | 17.72 | 0.51 | 
 | 
| 
 | Kenya | NSE 20 | 3727.65 | 0.62% | 
 | 
 | Ghana | GHS | 4.47 | 0.73 | 
 | 
| 
 | Malawi | MASI | 22662.17 | 4.93% | 
 | 
 | Kenya | KES | 101.20 | 1.96 | 
 | 
| 
 | Mauritius | SEMDEX | 2284.98 | 3.76% | 
 | 
 | Morocco | MAD | 9.19 | 1.48 | 
 | 
| 
 | 
 | SEM 10 | 438.32 | 3.91% | 
 | 
 | Mauritius | MUR | 32.87 | 2.16 | 
 | 
| 
 | Morocco | MASI | 13032.72 | 5.12% | 
 | 
 | Nigeria | NGN | 360.29 | -0.08 | 
 | 
| 
 | Nigeria | NSI | 41708.15 | 9.00% | 
 | 
 | Rwanda | RWF | 848.59 | 0.64 | 
 | 
| 
 | Tanzania | TSI | 3872.91 | -1.18% | 
 | 
 | Tunisia | TND | 2.41 | 2.42 | 
 | 
| 
 | Rwanda | RSI | 131.05 | -3.20% | 
 | 
 | Tanzania | TZS | 2,248.94 | -0.64 | 
 | 
| 
 | Uganda | USE ALSI | 2087.47 | 5.55% | 
 | 
 | Uganda | UGX | 3,637.00 | 0.17 | 
 | 
| 
 | Zambia | LUSE All Share | 5574.61 | 4.64% | 
 | 
 | BRVM | XOF | 539.45 | 4.59 | 
 | 
| 
 | Zimbabwe | Industrial Index | 299.35 | -8.19% | 
 | 
 | South Africa | ZAR | 11.96 | 3.52 | 
 | 
| 
 | 
 | Mining Index | 128.21 | -9.98% | 
 | 
 | Zimbabwe | *OMIR | 1.63 | 0.11 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | *Zimbabwe Old Mutial Implied Rate | 
 | 
 | ||